The following are property valuations for all units in Tung On Building (東安大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|
2.88M | 2.51M | ||||||||
2.87M | 2.50M | 2.69M | |||||||
2.86M | 2.49M | 2.68M | |||||||
2.85M | 2.48M | 2.67M | |||||||
2.84M | 2.47M | 2.66M | 2.30M | 2.37M | |||||
2.83M | 2.46M | 2.65M | 2.29M | 2.36M | |||||
2.82M | 2.45M | 2.64M | 2.29M | 2.35M | 2.33M | 2.13M | 1.95M | ||
2.81M | 2.44M | 2.63M | 2.28M | 2.35M | 2.32M | 2.12M | 1.95M | ||
2.79M | 2.43M | 2.62M | 2.27M | 2.34M | 2.31M | 2.11M | 1.94M | ||
2.78M | 2.43M | 2.61M | 2.26M | 2.33M | 2.30M | 2.10M | 1.93M | 2.32M | 2.50M |
2.77M | 2.42M | 2.60M | 2.25M | 2.32M | 2.30M | 2.09M | 1.92M | 2.31M | 2.49M |
2.76M | 2.41M | 2.59M | 2.24M | 2.31M | 2.29M | 2.09M | 1.92M | 2.30M | 2.48M |
2.75M | 2.40M | 2.58M | 2.24M | 2.30M | 2.28M | 2.08M | 1.91M | 2.30M | 2.47M |
2.74M | 2.39M | 2.58M | 2.23M | 2.29M | 2.27M | 2.07M | 1.90M | 2.29M | 2.46M |
2.73M | 2.38M | 2.57M | 2.22M | 2.29M | 2.26M | 2.06M | 1.90M | 2.28M | 2.45M |
2.72M | 2.37M | 2.56M | 2.21M | 2.28M | 2.25M | 2.06M | 1.89M | 2.27M | 2.44M |
2.71M | 2.36M | 2.55M | 2.20M | 2.27M | 2.24M | 2.05M | 1.88M | 2.26M | 2.43M |
2.70M | 2.35M | 2.54M | 2.19M | 2.26M | 2.24M | 2.04M | 1.88M | 2.25M | 2.43M |
A | B | C | D | E | F | G | H | J | K |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.