The following are property valuations for all units in Tung On Building (東安大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|
3.25M | 2.84M | ||||||||
3.24M | 2.83M | 3.08M | |||||||
3.23M | 2.82M | 3.07M | |||||||
3.22M | 2.81M | 3.05M | |||||||
3.20M | 2.80M | 3.04M | 2.58M | 2.67M | |||||
3.19M | 2.79M | 3.03M | 2.57M | 2.66M | |||||
3.18M | 2.78M | 3.02M | 2.56M | 2.65M | 2.65M | 2.42M | 2.28M | ||
3.17M | 2.77M | 3.01M | 2.55M | 2.64M | 2.64M | 2.41M | 2.27M | ||
3.16M | 2.76M | 3.00M | 2.54M | 2.63M | 2.63M | 2.40M | 2.26M | ||
3.15M | 2.75M | 2.99M | 2.53M | 2.62M | 2.62M | 2.39M | 2.25M | 2.64M | 2.88M |
3.13M | 2.74M | 2.98M | 2.52M | 2.61M | 2.61M | 2.39M | 2.24M | 2.63M | 2.87M |
3.12M | 2.73M | 2.96M | 2.51M | 2.60M | 2.60M | 2.38M | 2.23M | 2.62M | 2.86M |
3.11M | 2.72M | 2.95M | 2.50M | 2.59M | 2.59M | 2.37M | 2.23M | 2.61M | 2.85M |
3.10M | 2.71M | 2.94M | 2.49M | 2.58M | 2.58M | 2.36M | 2.22M | 2.60M | 2.84M |
3.09M | 2.70M | 2.93M | 2.48M | 2.57M | 2.57M | 2.35M | 2.21M | 2.59M | 2.83M |
3.08M | 2.69M | 2.92M | 2.47M | 2.56M | 2.56M | 2.34M | 2.20M | 2.58M | 2.82M |
3.06M | 2.68M | 2.91M | 2.47M | 2.55M | 2.55M | 2.33M | 2.19M | 2.57M | 2.81M |
3.05M | 2.67M | 2.90M | 2.46M | 2.54M | 2.54M | 2.32M | 2.19M | 2.56M | 2.80M |
A | B | C | D | E | F | G | H | J | K |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.